Gerardo Andres Araya
email gerardo.araya@uc.cl
Keywords from publications:
Dual Wall-frame Buildings Collapse Fragility Effective Slab Stiffness Special Boundary Elements Confinement HeightNetwork
Keywords from publications
| Title | Year | Doi |
|---|---|---|
| Experimental Investigation on Composite Deck Slab Made of Cold-Formed Profiled Steel Sheeting | 2021 | https://doi.org/10.3390/met11020229 |
| Image-Based Automated Width Measurement of Surface Cracking | 2021 | https://doi.org/10.3390/s21227534 |
| Short and long-term physical and mechanical characterization of self-compacting concrete made with masonry and concrete residue | 2021 | https://doi.org/10.1016/j.conbuildmat.2021.125382 |
| Shear behavior of single- and triple-thickness masonry panels strengthened by bed-joint structural repointing | 2021 | https://doi.org/10.1016/j.conbuildmat.2021.122925 |
| Influence of different design parameters on the seismic performance of partially grouted masonry shear walls | 2021 | https://doi.org/10.1016/j.engstruct.2021.112058 |
| In-plane shear strength and damage fragility functions for partially-grouted reinforced masonry walls with bond-beam reinforcement | 2021 | https://doi.org/10.1016/j.engstruct.2021.112569 |
| Quasi-static testing of concrete masonry shear walls with different horizontal reinforcement schemes | 2021 | https://doi.org/10.1016/j.jobe.2021.102201 |
| Experimental evaluation of adobe mixtures reinforced with jute fibers | 2021 | https://doi.org/10.1016/j.conbuildmat.2020.122127 |
| Utilization of waste engine oil for expanded clay aggregate production and assessment of its influence on lightweight concrete properties | 2021 | https://doi.org/10.1016/j.conbuildmat.2020.121677 |
| Animal fibers as water reservoirs for internal curing of mortars and their limits caused by fiber clustering | 2021 | https://doi.org/10.1016/j.conbuildmat.2020.120918 |
| Use of animal fiber-reinforcement in construction materials: A review | 2024 | https://doi.org/10.1016/j.cscm.2023.e02812 |
| Effect of mix dosage on rubberized concrete mechanical performance: A multivariable prediction model towards design provisions | 2024 | https://doi.org/10.1016/j.jobe.2024.109451 |
| Impact of Probabilistic Modeling Alternatives on the Seismic Fragility Analysis of Reinforced Concrete Dual Wall-Frame Buildings towards Resilient Designs | 2024 | https://doi.org/10.3390/su16041668 |
| Seismic collapse performance of high-rise RC dual system buildings in subduction zones | 2023 | https://doi.org/10.1016/j.cscm.2023.e02042 |
| Collapse Assessment of Mid-Rise RC Dual Wall-Frame Buildings Subjected to Subduction Earthquakes | 2023 | https://doi.org/10.3390/buildings13040880 |
| A detailed experimental mechanical characterization of multi-perforated clay brick masonry | 2023 | https://doi.org/10.1016/j.jobe.2022.105505 |
| Shear design equation and updated fragility functions for partially grouted reinforced masonry shear walls | 2022 | https://doi.org/10.1016/j.jobe.2022.104097 |
| The Future of Wood Construction: Opportunities and Barriers Based on Surveys in Europe and Chile | 2022 | https://doi.org/10.3390/su14074358 |
| Adobe mixtures reinforced with fibrillated polypropylene fibers: Physical/mechanical/fracture/durability performance and its limits due to fiber clustering | 2022 | https://doi.org/10.1016/j.conbuildmat.2022.128102 |
| Bayesian parameter and joint probability distribution estimation for a hysteretic constitutive model of reinforcing steel | 2021 | https://doi.org/10.1016/j.strusafe.2020.102062 |
| Carbonation and chloride penetration performance of self-compacting concrete with masonry and concrete wastes | 2025 | https://doi.org/10.1080/19648189.2024.2414221 |
| Shear stress and angular strain prediction of concrete panels reinforced with GFRP bars | 2025 | https://doi.org/10.1016/j.engstruct.2024.119610 |
| Design of partially grouted reinforced masonry shear walls in an earthquake-prone area: Proposal based on the LRFD approach | 2025 | https://doi.org/10.1016/j.engstruct.2025.119915 |
| Out-of-plane monotonic testing and fragility function development of screw and adhesive connections of steel-framed gypsum-board panels | 2025 | https://doi.org/10.1016/j.engstruct.2025.119634 |
| Valorization of Recycled Aggregate and Copper Slag for Sustainable Concrete Mixtures: Mechanical, Physical, and Environmental Performance | 2024 | https://doi.org/10.3390/su162411239 |
| Loss and Downtime Assessment of RC Dual Wall-Frame Office Buildings Toward Resilient Seismic Performance | 2025 | https://doi.org/10.3390/su17031200 |
| Micro-meso characterization of prefabricated concrete-CLT adhesive joints | 2024 | https://doi.org/10.1016/j.cscm.2024.e03906 |
| Flexural performance assessment of the effect of the splice length of the Jupiter ray type made of radiata pine using computer-aided design and computer-assisted manufacturing | 2024 | https://doi.org/10.1016/j.conbuildmat.2024.138272 |
| Short- and long-term experimental performance of concrete with copper slag: Mechanical and physical properties assessment | 2024 | https://doi.org/10.1016/j.cscm.2024.e03302 |
| Performance of Self-Compacting Concrete with Residue of Masonry and Recycled Aggregate under Sulfate Attack | 2024 | https://doi.org/10.1061/JMCEE7.MTENG-15741 |
| Short/long term assessment of precast concrete block waste as a supplementary cementitious material: mechanical performance, hydration, and microstructure evolution | 2025 | https://doi.org/10.1016/j.jobe.2025.113868 |
| Hydration kinetics and mechanical performance of cement pastes with copper slag as supplementary cementitious material | 2025 | https://doi.org/10.1016/j.jobe.2025.113673 |
| Use of Abandoned Copper Tailings as a Precursor to the Synthesis of Fly-Ash-Based Alkali Activated Materials | 2025 | https://doi.org/10.3390/ma18173926 |
| Enhancing seismic performance of reinforced concrete dual wall-frame buildings: Integrating alternative modeling and design approaches | 2026 | https://doi.org/10.1007/s10518-025-02144-7 |
| Sulfate attack performance of concrete mixtures with use of copper slag as supplementary cementitious material | 2025 | https://doi.org/10.1016/j.cscm.2025.e04846 |
| Short- and Long-Term Mechanical and Durability Performance of Concrete with Copper Slag and Recycled Coarse Aggregate Under Magnesium Sulfate Attack | 2025 | https://doi.org/10.3390/app15158329 |
| Valorization of Medical Waste in Cement-Based Construction Materials: A Systematic Review | 2025 | https://doi.org/10.3390/buildings15101643 |
School Co-Authors
No records found
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
Pablo F. Parra1 publication
-
N. Lopez-Machado1 publication
-
D. Lopez-Garcia1 publication